2015 Mr. Olympia Qualified
Name | Country |
---|---|
Abiad, Fouad | Canada |
Bannout, Mohamad Ali | Lebanon |
Bonac, William | Netherlands |
Charles, Maxx | USA |
Curry, Brandon | USA |
Delarosa, Jonathan | USA |
Elssbiay, Mamdouh | Egypt |
Greene, Kai | USA |
Heath, Phil | USA |
Jackson, Dexter | USA |
Jackson, Johnnie | USA |
Jellali, Abdelaziz | Morocco |
McMillan, Cedric | USA |
McCarver, Dallas | USA |
Morel, Juan | USA |
Obaid, Essa | UAE |
Rhoden, Shawn | USA |
Rockel, Ronny | Germany |
Smalls, Fred | USA |
Winklaar, Roelly (Egberton) | Curacao |
Wolf, Dennis | Germany |
Men's Open Point Standings
Placing | Name | Country | Points |
---|---|---|---|
1 | Kuclo, Steve | USA | 15 |
2 | Martinez, Victor | Dominican Republic | 14 |
3 | Warren, Branch | USA | 13 |
4 | Piotrkowicz, Robert | Poland | 12 |
5 | Compton, Justin | USA | 11 |
5 | Lockett, Michael | USA | 11 |
5 | Rowe, Brad | USA | 11 |
8 | Centopani, Evan | USA | 8 |
8 | Gairy, Renaldo | Canada | 8 |
8 | Havlik, Stefan | USA | 8 |
11 | Williams, Akim | USA | 6 |
12 | Atoyan, Grigori | USA | 5 |
12 | Hajek, Dalibor | Czech Ruplic | 5 |
14 | Ano, Henri Pierre | Canada | 4 |
14 | Romero, Manuel | USA | 4 |
14 | Toth, Daniel | Hungary | 4 |
17 | Federov, Alexander | Russia | 3 |
18 | Ayala Zayas, Pablo | Paraguay | 2 |
18 | Dohne, Marius | South Africa | 2 |
18 | Fahim, Ibrahim | Kuwait | 2 |
18 | Ntiforo, Jojo | USA | 2 |
18 | White, Ben | USA | 2 |
18 | Wong, Christopher | Canada | 2 |
24 | Almeida, Paulo | Canada | 1 |
24 | Anderson, Jon | USA | 1 |
24 | Deckard, Omar | USA | 1 |
24 | Jordan, Kevin | USA | 1 |
24 | Nguyen, An | USA | 1 |
24 | Valliere, Iain | Canada | 1 |
Mr. Olympia Winners
2014 | Phil Heath | Las Vegas, NV |
2013 | Phil Heath | Las Vegas, NV |
2012 | Phil Heath | Las Vegas, NV |
2011 | Phil Heath | Las Vegas, NV |
2010 | Jay Cutler | Las Vegas, NV |
2009 | Jay Cutler | Las Vegas, NV |
2008 | Dexter Jackson | Las Vegas, NV |
2007 | Jay Cutler | Las Vegas, NV |
2006 | Jay Cutler | Las Vegas, NV |
2005 | Ronnie Coleman | Las Vegas, NV |
2004 | Ronnie Coleman | Las Vegas, NV |
2003 | Ronnie Coleman | Las Vegas, NV |
2002 | Ronnie Coleman | Las Vegas, NV |
2001 | Ronnie Coleman | Las Vegas, NV |
2000 | Ronnie Coleman | Las Vegas, NV |
1999 | Ronnie Coleman | Las Vegas, NV |
1998 | Ronnie Coleman | New York, NY |
1997 | Dorian Yates | Los Angeles, CA |
1996 | Dorian Yates | Chicago, IL |
1995 | Dorian Yates | Atlanta, GA |
1994 | Dorian Yates | Atlanta, GA |
1993 | Dorian Yates | Atlanta, GA |
1992 | Dorian Yates | Helsinki, Finland |
1991 | Lee Haney | Orlando, FL |
1990 | Lee Haney | Chicago, IL |
1989 | Lee Haney | Rimini, Italy |
1988 | Lee Haney | Los Angeles, CA |
1987 | Lee Haney | Gothenburg, Sweden |
1986 | Lee Haney | Columbus, OH |
1985 | Lee Haney | Brussels, Belgium |
1984 | Lee Haney | New York, NY |
1983 | Samir Bannout | Munich, Germany |
1982 | Chris Dickerson | London, England |
1981 | Franco Columbu | Columbus, OH |
1980 | Arnold Schwarzenegger | Sydney, Australia |
1979 | Frank Zane | Columbus, OH |
1978 | Frank Zane | Columbus, OH |
1977 | Frank Zane | Columbus, OH |
1976 | Franco Columbu | Columbus, OH |
1975 | Arnold Schwarzenegger | Pretoria, South Africa |
1974 | Arnold Schwarzenegger | New York, NY |
1973 | Arnold Schwarzenegger | New York, NY |
1972 | Arnold Schwarzenegger | Essen, Germany |
1971 | Arnold Schwarzenegger | Paris France |
1970 | Arnold Schwarzenegger | New York, NY |
1969 | Sergio Oliva | New York, NY |
1968 | Sergio Oliva | New York, NY |
1967 | Sergio Oliva | New York, NY |
1966 | Larry Scott | New York, NY |
1965 | Larry Scott | New York, NY |
Nenhum comentário:
Postar um comentário